Shuttle Timetable to and from the Fairy Tale Mile
TIMETABLE Shuttle to Neuschitz
to and from the Fairy Tale Mile
High Season Beginning of July to end of August
|
from Trebesing to Neuschitz
|
from Neuschitz to Trebesing
|
| 09:45 | 10:15 |
| 10:45 | 11:15 |
| 11:45 | 12:15 |
| 12:45 | 13:15 |
| 13:45 | 14:15 |
| 14:45 | 15:15 |
| 15:45* | 16:15 |
| 16:45* | 17:30 |
TIMETABLE Shuttle to Altersberg
to and from the Fairy Tale Mile
High Season Beginning of July to end of August
|
from Trebesing to Altersberg
|
from Altersberg to Trebesing
|
| 10:15 | 10:45 |
| 11:15 | 11:45 |
| 12:15 | 12:45 |
| 13:15 | 13:45 |
| 14:15 | 14:45 |
| 15:15 | 15:45 |
| 16:15* | 16:45 |
| 17:15* | 17:45 |
TIMETABLE in the low seasons
Mid May (Mothers’ Day in Austria) to the beginning of July and from the end of August to mid september
Rides only thursdays, sundays and feasts
|
from Trebesing
|
from Neuschitz to Trebesing
|
from Altersberg to Trebesing
|
| 10.00 | - | 10.45 |
| 11.20 | 11.50 | - |
| 12.20 | - | 13.05 |
| 13.40 | 14.10 | - |
| 14.40 | - | 15.15 |
| 15.50 * | 16.30 | - |
| 17.00 * | - | 17.30 |
* No pick up to the Fairy Tale Mile at these times. These times are only arrival times FROM the Fairy Tale Mile. Timetable changes possible!










